Content Type
|
Group
|
Title
|
Description
|
Thumbnail
|
Contributor
|
Added
|
---|---|---|---|---|---|---|
Document | Erb Street Mennonite Church | The congregation began services in 1837, and formally organized in 1851 | 2009-03-12 16:43:58 | |||
Location | 515 Langs Dr., Cambridge, ON N3H 5E4 | Location of Fairview Mennonite Home | 2009-03-12 16:38:06 | |||
Collection | Crosshill Mennonite Church | Content related to Crosshill Mennonite Church, Millbank, Ontario | Janelle Martin | 2009-02-01 21:55:03 | ||
Document | Advanced: ENG1D: Understanding Media Texts, Lesson | Lesson for the grade 9 English classroom on understanding media texts. | adrienne Montgomerie | 2009-12-14 16:11:43 | ||
Document | Advanced: BLM Peer Editing Checklist | Checklist for high school students to use when assessing a peer's transcript or article. | adrienne Montgomerie | 2009-11-06 14:40:06 | ||
Document | Analyzing Media Text, Lesson | Lesson for the grade 7 English classroom on how to analyze a media text. | adrienne Montgomerie | 2009-11-04 11:37:50 | ||
Photo | Heinrich W.(1864-1941) & Anna (Wiebe) Reimer (1866-1932) | Pioneer merchant couple in Steinbach, MB |
![]() |
Arthur Kroeker | 2009-11-03 10:44:03 | |
Document | Advanced: BLM Tracking Audio | Worksheet for high school students to track audio recordings collected or used for research. | adrienne Montgomerie | 2009-10-22 15:35:58 | ||
Document | Advanced: BLM Tracking Locations | Worksheet for applied and academic high school students to track locations related to their research. | adrienne Montgomerie | 2009-10-22 15:24:57 | ||
Document | Advanced: BLM Tracking Documents | Worksheet for applied and academic high school students to track documents used for research. | adrienne Montgomerie | 2009-10-22 14:36:26 | ||
Document | Advanced: BLM Tracking Buildings | Worksheet for applied and academic high school students to track objects collected for research. | adrienne Montgomerie | 2009-10-22 13:54:06 | ||
Document | Advanced: BLM Tracking People | Worksheet for applied and academic high school students to track people consulted for research. | adrienne Montgomerie | 2009-10-22 13:31:45 | ||
Document | Advanced: BLM Tracking Objects | Worksheet for applied and academic high school students to track objects collected for research. | adrienne Montgomerie | 2009-10-22 13:20:26 | ||
Document | Advanced: BLM Tracking Photos | Worksheet for applied and academic high school students to track photographs collected for research. | adrienne Montgomerie | 2009-10-22 12:52:53 | ||
Document | Advanced: Investigating Reasons for Immigration, Lesson | Lesson for the grade 10 academic history classroom on reasons for immigration. | adrienne Montgomerie | 2009-09-28 15:59:10 | ||
Document | Storyboard Worksheet | Elementary students can use this worksheet to create a storyboard for their media project. | adrienne Montgomerie | 2009-09-22 12:33:31 | ||
Document | Sources Search | elementary students follow these instructions and use these cards to record bibliographic data about sources used for research | adrienne Montgomerie | 2009-09-11 11:10:26 | ||
Document | Letter to Bursar Wells of King's College | Notes regarding the making available of lands for German settlers. | Alisa McClurg | 2009-06-02 16:15:32 | ||
Document | Note by Translator of Petition, John Goessman | John Goessman relates how he convinced Settlers not to leave their habitations | Alisa McClurg | 2009-06-01 15:59:08 | ||
Audio | Interview, Isaac Klassen, Part4 | Interview, Isaac Klassen, Part4_PovertyFaith | 2009-05-20 01:01:07 | |||
Audio | Interview, Jacob Peters, Part1 | Interview, Jacob Peters, Part1_IntroducingJacobPeters | 2009-05-20 01:01:07 | |||
Audio | Interview, Jacob Peters, Part2 | Interview, Jacob Peters, Part2_ChurchDetails | 2009-05-20 01:01:07 | |||
Collection | Wellesley Mennonite Church | Content related to Wellesley Mennonite Church | Janelle Martin | 2009-05-18 17:30:03 | ||
Location | Mill Race Trail | Mill Race Trail in St. Jacobs, ON | Janelle Martin | 2009-05-11 13:21:55 | ||
Collection | Peter Etril Snyder Photograph Theme, Winter Dogs, Cats (Unmarked) | Peter Etril Snyder Photograph Theme - Winter - Dogs, Cats (Unmarked)(Sleeves 56 - 57) | Janelle Martin | 2009-03-16 13:12:51 | ||
Location | 93 Doon Road, Kitchener, ON | Location of First Hmong Mennonite Church, Kitchener, Ontario. | 2009-03-12 16:43:55 | |||
Location | Hawkesville, On | Town of Hawkesville, ON. | 2009-03-12 16:40:07 | |||
Location | Vineland, ON | 2009-03-12 16:35:46 | ||||
Collection | Peter Etril Snyder Photograph Theme - Girls with Pony | Peter Etril Snyder Photograph Theme - Girl(s) with Pony (Sleeves 5 & 6) | Janelle Martin | 2009-01-27 10:32:54 | ||
Document | Academy | Advanced: Developing Good Interview Questions | A worksheet to aid in developing good interview questions | adrienne Montgomerie | 2009-01-08 13:31:54 | |
Document | Academy | Advanced: Interview Proposal Sheet | A worksheet to be completed when planning who to interview | adrienne Montgomerie | 2009-01-08 13:31:54 | |
Document | Academy | Advanced: Proper Transcript Format | An example of proper transcript format | adrienne Montgomerie | 2009-01-08 13:31:54 | |
Document | Academy | Advanced: Release Form | Sample Copyright Release Form | adrienne Montgomerie | 2009-01-08 13:31:54 | |
Document | Academy | Advanced: Sample Logbook | A sample of what should be in your logbook | adrienne Montgomerie | 2009-01-08 13:31:54 | |
Collection | Abram W. Reimer (1860 -1930) | Items pertaining to Abram W. & Aganetha (Barkman) Reimer |
![]() |
Arthur Kroeker | 2011-07-20 21:43:09 | |
Document | BLM A Brief History of the City of Waterloo | Handout for the grade 8 geography classroom on the history of the city of Waterloo. | adrienne Montgomerie | 2009-12-17 11:50:29 | ||
Document | Investigating the Effects of Natural Phenomena, Lesson | Lesson for the grade 7 geography classroom on the Effects of Natural Phenomena. | adrienne Montgomerie | 2009-12-11 14:29:01 | ||
Location | 768 Blair Road, Cambridge, ON | Mid-19th Century Farmhouse and Slit Barn | Janelle Martin | 2009-11-12 17:11:13 | ||
Building | 19th Century Slit Barn | One of only three examples still standing in Ontario |
![]() |
Janelle Martin | 2009-11-12 17:05:02 | |
Document | BLM Revise and Proofread Checklist | Checklist for elementary students to guide them through the process of revising their writing. | adrienne Montgomerie | 2009-10-29 14:23:21 | ||
Document | Writing Epitaphs, Lesson | Lesson on writing epitaphs, for the elementary English classroom. | adrienne Montgomerie | 2009-10-29 12:24:21 | ||
Collection | Advanced: Tracking Data Index | List of resources for the high school classroom on how to track sources. | adrienne Montgomerie | 2009-10-22 12:33:41 | ||
Document | Tour of Kitchener, Ont., Map | Featuring sites of Aboriginal Historical Interest |
![]() |
Janelle Martin | 2009-09-29 16:47:44 | |
Document | Blair Mill | A history of the Blair Mill |
![]() |
Janelle Martin | 2009-09-23 01:16:30 | |
Document | Sheave Tower | A short history of Sheave Tower. |
|
Janelle Martin | 2009-09-22 23:36:46 | |
Document | How to Create a Storyboard | Elementary students can use this information and worksheet to plan a storyboard. | adrienne Montgomerie | 2009-09-22 12:38:59 | ||
Document | Interviews: Checklist | Elementary students can use this checklist to ensure they cover all of the steps in preparing for and conducting interviews. | adrienne Montgomerie | 2009-09-21 15:57:58 | ||
Document | Debating: Audience Skills Checklist | Teachers can use this form to record and assess elementary students' skills as audience members during a debate. | adrienne Montgomerie | 2009-09-21 15:21:33 | ||
Document | Debating: Peer Evaluation | Elementary students can use this to evaluate peers' debates. | adrienne Montgomerie | 2009-09-21 15:17:49 | ||
Document | Debating: Planning Worksheet | Elementary students can use this worksheet to prepare for a debate. | adrienne Montgomerie | 2009-09-21 15:14:12 |